April 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Contract | |
|---|---|
| Name: | Estudio "Employees' Financial Wellbeing: An Analysis of the Workplace Benefits Enablers that Make a Difference" |
| Start date: | 02/11/2023 |
| End date: | 30/04/2025 |
| People in charge |
JOSÉ MANUEL DE LA TORRE RUIZ |